Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `FLUSH_TYPE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE Descending Ascending 1 FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 371 0 263 SYSTEM 1 0 NO 3594824372 0 914030483 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309178
0 201 0 325 UNDO_LOG 1 0 NO 3594797888 0 917781998 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309147
0 421 0 299 SYSTEM 1 0 NO 3594712049 0 913979326 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309178
0 41 0 296 SYSTEM 1 0 NO 3594856339 0 913979325 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309178
0 823 0 434 UNDO_LOG 1 0 NO 3594849430 0 917948833 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309232
0 73 0 279 SYSTEM 1 0 NO 3594839076 0 913979258 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309178
0 625 0 312 UNDO_LOG 1 0 NO 3594797756 0 917774417 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309134
0 170 0 320 UNDO_LOG 1 0 NO 3594771562 0 914094744 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309101
0 566 0 368 UNDO_LOG 1 0 NO 3594824784 0 917914604 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309219
0 926 0 447 UNDO_LOG 1 0 NO 3594764945 0 914091929 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309058
0 680 0 300 SYSTEM 1 0 NO 3594712109 0 913979327 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309178
0 348 0 283 SYSTEM 1 0 NO 3594839252 0 913979285 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309178
0 786 0 409 UNDO_LOG 1 0 NO 3594779107 0 914102615 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309110
0 110 0 341 UNDO_LOG 1 0 NO 3594810799 0 917818675 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309174
0 302 0 377 UNDO_LOG 1 0 NO 3594779211 0 914103519 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309118
0 809 0 278 SYSTEM 1 0 NO 3594839016 0 913979257 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309178
0 657 0 239 SYSTEM 1 0 NO 3594784926 0 914030477 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309178
0 981 0 376 UNDO_LOG 1 0 NO 3594771782 0 914099448 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309106
0 403 0 294 SYSTEM 1 0 NO 3594853686 0 913979324 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309178
0 611 0 252 SYSTEM 1 0 NO 3594797976 0 914030480 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309178
0 795 0 356 UNDO_LOG 1 0 NO 3594810579 0 917783930 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309153
0 448 0 285 SYSTEM 1 0 NO 3594849430 0 913979298 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309178
0 460 0 257 SYSTEM 1 0 NO 3594810711 0 914030481 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309171
0 366 0 372 UNDO_LOG 1 0 NO 3594771650 0 914097899 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309103
0 196 0 309 UNDO_LOG 1 0 NO 3594849518 0 917953711 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3309233
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query