Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 137 0 332 UNDO_LOG 1 0 NO 3593608782 0 910109285 NULL NULL 0 0 0 NO IO_NONE NO 3279824
0 161 0 429 UNDO_LOG 1 0 NO 3593622870 0 910113527 NULL NULL 0 0 0 NO IO_NONE NO 3279847
0 90 118 13 INDEX 0 0 YES 0 0 910103813 `infobms`.`case_handling` PRIMARY 3 13144 0 NO IO_NONE NO 3279754
0 193 0 378 UNDO_LOG 0 0 NO 3593651818 3593642486 910118100 NULL NULL 0 0 0 NO IO_NONE NO 3279876
0 31 0 263 SYSTEM 1 0 NO 3593563274 0 905635036 NULL NULL 0 0 0 NO IO_NONE NO 3279733
0 121 0 354 UNDO_LOG 1 0 NO 3593592587 0 910106965 NULL NULL 0 0 0 NO IO_NONE NO 3279807
0 224 0 437 UNDO_LOG 0 0 NO 3593663150 3593661932 910120561 NULL NULL 0 0 0 NO IO_NONE NO 3279904
0 62 0 297 SYSTEM 1 0 NO 3593608870 0 905635046 NULL NULL 0 0 0 NO IO_NONE NO 3279733
0 153 11 3 INDEX 0 0 NO 0 0 910112331 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 68 7303 0 NO IO_NONE NO 3279842
0 177 0 348 UNDO_LOG 0 0 NO 3593636227 3593631028 910115647 NULL NULL 0 0 0 NO IO_NONE NO 3279863
0 15 0 240 SYSTEM 1 0 NO 3593528396 0 905635029 NULL NULL 0 0 0 NO IO_NONE NO 3279733
0 208 0 53 SYSTEM 0 0 NO 0 0 910119837 NULL NULL 0 0 0 NO IO_NONE NO 3279888
0 106 0 349 UNDO_LOG 1 0 NO 3593576197 0 910105577 NULL NULL 0 0 0 NO IO_NONE NO 3279794
0 46 0 274 SYSTEM 1 0 NO 3593576109 0 910101746 NULL NULL 0 0 0 NO IO_NONE NO 3279733
0 138 0 346 UNDO_LOG 1 0 NO 3593608870 0 910109625 NULL NULL 0 0 0 NO IO_NONE NO 3279824
0 162 0 350 UNDO_LOG 1 0 NO 3593622909 0 910113817 NULL NULL 0 0 0 NO IO_NONE NO 3279847
0 0 0 225 SYSTEM 1 0 NO 3593499760 0 905712561 NULL NULL 0 0 0 NO IO_NONE NO 3279733
0 91 118 14 INDEX 0 0 YES 0 0 910103813 `infobms`.`case_handling` PRIMARY 3 8823 0 NO IO_NONE NO 3279754
0 194 0 0 FILE_SPACE_HEADER 0 0 NO 3593660090 3593643707 910118526 NULL NULL 0 0 0 NO IO_NONE NO 3279888
0 32 0 264 SYSTEM 1 0 NO 3593563318 0 905635036 NULL NULL 0 0 0 NO IO_NONE NO 3279733
0 122 16 3 INDEX 0 0 YES 0 0 910107001 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 3279807
0 225 0 216 SYSTEM 0 0 NO 3593663150 3593663074 910120658 NULL NULL 0 0 0 NO IO_NONE NO 3279913
0 63 0 298 SYSTEM 1 0 NO 3593608914 0 905635046 NULL NULL 0 0 0 NO IO_NONE NO 3279733
0 154 11 1 IBUF_BITMAP 0 0 NO 0 0 910112331 NULL NULL 0 0 0 NO IO_NONE NO 3279842
0 178 0 331 UNDO_LOG 0 0 NO 3593636271 3593632297 910115916 NULL NULL 0 0 0 NO IO_NONE NO 3279863
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query