| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 43202 | pma | localhost:53692 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 43203 | root | localhost:53693 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 43204 | pma | localhost:53694 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 43205 | root | localhost:53695 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 43206 | pma | localhost:53696 | phpmyadmin | Query | 0 | Removing tmp table | 0.000 | |
| Kill | 43207 | root | localhost:53697 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.